Compucolor.org – Virtual Media

Listing of file='WORD.LIB;01' on disk='vmedia/hangman2-sector.ccvf'

### Disk Sector 141 ###
00: 00 00 00 81 00 00 58 88 16 2a 20 20 20 35 31 30   ......X..*   510
10: 37 20 46 49 4c 45 20 22 54 22 2c 34 30 30 30 20   7 FILE "T",4000
20: 37 20 46 49 4c 45 20 22 54 22 2c 34 30 30 30 20   7 FILE "T",4000
30: 37 20 46 49 4c 45 20 22 54 22 2c 34 30 30 30 20   7 FILE "T",4000
40: 37 20 46 49 4c 45 20 22 54 22 2c 34 30 30 30 20   7 FILE "T",4000
50: 37 20 46 49 4c 45 20 22 54 22 2c 34 30 30 30 20   7 FILE "T",4000
60: 3a 20 20 46 49 4c 45 20 22 52 22 2c 31 2c 4e 38   :  FILE "R",1,N8
70: 24 2b 22 2e 4c 49 42 22 2c 31 20 20 20 20 20 20   $+".LIB",1
### Disk Sector 142 ###
00: 20 2a 12 00 5f 86 2d 00 8e 20 16 2a 20 20 34 30    *.._.-.. .*  40
10: 30 30 20 52 45 4d 20 45 52 52 4f 52 20 54 52 41   00 REM ERROR TRA
20: 50 50 49 4e 47 20 52 4f 55 54 49 4e 45 20 20 20   PPING ROUTINE
30: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
40: 20 20 2a 12 00 a0 86 30 00 8e 20 16 2a 20 20 34     *....0.. .*  4
50: 30 31 30 20 46 49 4c 45 20 22 45 22 2c 46 4c 2c   010 FILE "E",FL,
60: 45 52 2c 4c 4e 20 20 20 20 20 20 20 20 20 20 20   ER,LN
70: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
### Disk Sector 143 ###
00: 20 20 20 2a 12 00 e1 86 32 00 8e 20 16 2a 20 20      *....2.. .*
10: 34 30 32 30 20 49 46 20 45 52 3d 31 34 20 54 48   4020 IF ER=14 TH
20: 45 4e 20 50 52 49 4e 54 20 22 4c 49 42 52 41 52   EN PRINT "LIBRAR
30: 59 20 22 3b 4e 38 24 3b 22 20 44 4f 45 53 20 4e   Y ";N8$;" DOES N
40: 4f 54 20 20 2a 12 00 22 87 34 00 8e 20 16 2a 20   OT  *..".4.. .*
50: 20 20 20 20 20 20 45 58 49 53 54 22 3a 47 4f 54         EXIST":GOT
60: 4f 20 35 31 30 20 20 20 20 20 20 20 20 20 20 20   O 510
70: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
### Disk Sector 144 ###
00: 20 20 20 20 20 2a 12 00 65 87 3a 00 8e 20 16 2a        *..e.:.. .*
10: 20 20 34 30 33 30 20 50 52 49 4e 54 20 22 11 50     4030 PRINT ".P
20: 41 4e 49 43 20 46 49 4c 45 20 45 52 52 4f 52 16   ANIC FILE ERROR.
30: 22 3b 4e 38 24 3b 22 2e 4c 49 42 20 20 45 52 3d   ";N8$;".LIB  ER=
40: 22 3b 45 52 3b 22 20 20 2a 12 00 a6 87 3c 00 8e   ";ER;"  *....<..
50: 20 16 2a 20 20 20 20 20 20 20 4c 4e 3d 22 3b 4c    .*       LN=";L
60: 4e 3a 45 4e 44 20 20 20 20 20 20 20 20 20 20 20   N:END
70: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
### Disk Sector 145 ###
00: 20 20 20 20 20 20 20 20 20 2a 12 00 e7 87 3e 00            *....>.
10: 8e 20 16 2a 20 20 20 36 36 39 20 47 45 54 20 31   . .*   669 GET 1
20: 2c 31 3b 4e 2c 57 20 20 20 20 20 20 20 20 20 20   ,1;N,W
30: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
40: 20 20 20 20 20 20 20 20 20 20 2a 12 00 28 88 41             *..(.A
50: 00 8e 20 16 2a 20 20 20 36 37 35 20 51 3d 49 4e   .. .*   675 Q=IN
60: 54 28 28 4e 2d 31 29 2a 52 4e 44 28 53 29 2b 32   T((N-1)*RND(S)+2
70: 29 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20   )
### Disk Sector 146 ###
00: 20 20 20 20 20 20 20 20 20 20 20 2a 12 00 68 88              *..h.
10: 44 00 8e 16 2a 20 20 20 20 20 20 20 20 20 20 20   D...*
20: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
30: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
40: 20 20 20 20 20 20 20 20 20 20 20 2a 12 00 a8 88              *....
50: 46 00 8e 16 2a 20 54 48 49 53 20 50 52 4f 47 52   F...* THIS PROGR
60: 41 4d 20 52 55 4e 53 20 49 4e 20 31 30 4b 20 42   AM RUNS IN 10K B
70: 59 54 45 53 20 20 20 20 20 20 20 20 20 20 20 20   YTES
### Disk Sector 147 ###
00: 20 20 20 20 38 2f 33 2f 38 30 20 2a 12 00 ea 88       8/3/80 *....
10: 48 00 8e 16 2a 20 20 20 20 20 13 43 4f 50 59 52   H...*     .COPYR
20: 49 47 48 54 20 20 20 44 41 4c 45 20 45 2e 20 44   IGHT   DALE E. D
30: 45 57 45 59 2c 31 39 38 30 16 20 20 20 20 20 20   EWEY,1980.
40: 20 20 20 20 20 20 20 20 20 20 20 20 20 2a 12 00                *..
50: 2a 89 4b 00 8e 16 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a   *.K...**********
60: 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a   ****************
70: 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a   ****************
### Disk Sector 148 ###
00: 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 12 00   **************..
10: 4f 89 4c 00 8e 20 45 52 41 53 45 20 4c 49 4e 45   O.L.. ERASE LINE
20: 2f 28 45 53 43 29 58 2f 28 45 53 43 29 4a 2f 0b   /(ESC)X/(ESC)J/.
30: 1b 18 1b 0a 00 5e 89 64 00 87 20 22 54 22 2c 32   .....^.d.. "T",2
40: 30 30 30 00 69 89 6e 00 8c 20 31 30 30 30 00 a4   000.i.n.. 1000..
50: 89 78 00 84 20 22 11 55 16 50 44 41 54 45 20 4f   .x.. ".U.PDATE O
60: 4c 44 20 4c 49 42 52 41 52 59 20 4f 52 20 11 43   LD LIBRARY OR .C
70: 16 52 45 41 54 45 20 4e 45 57 20 4c 49 42 52 41   .REATE NEW LIBRA
### Disk Sector 149 ###
00: 52 59 3f 20 11 22 3b 57 24 00 bc 89 82 00 8a 20   RY? .";W$......
10: c3 28 57 24 2c 31 29 ac 22 55 22 20 a1 20 33 35   .(W$,1)."U" . 35
20: 30 00 d4 89 8c 00 8a 20 c3 28 57 24 2c 31 29 ac   0...... .(W$,1).
30: 22 43 22 20 a1 20 32 30 30 00 de 89 96 00 88 20   "C" . 200......
40: 31 31 30 00 09 8a c8 00 84 20 22 16 4e 45 57 20   110...... ".NEW
50: 4c 49 42 52 41 52 59 20 4e 41 4d 45 3f 20 12 22   LIBRARY NAME? ."
60: 3b 4c 24 3a 4c 24 ac c3 28 4c 24 2c 36 29 00 3d   ;L$:L$..(L$,6).=
70: 8a d2 00 84 20 22 16 4d 41 58 49 4d 55 4d 20 4e   .... ".MAXIMUM N
### Disk Sector 150 ###
00: 55 4d 42 45 52 20 4f 46 20 57 4f 52 44 53 20 49   UMBER OF WORDS I
10: 4e 20 46 49 4c 45 3f 20 12 22 3b 57 3a 57 ac 57   N FILE? .";W:W.W
20: a4 31 00 87 8a dc 00 87 20 22 52 22 2c 32 2c 4c   .1...... "R",2,L
30: 24 a4 22 2e 4c 49 42 22 2c 31 3a 8c 20 31 30 30   $.".LIB",1:. 100
40: 30 3a 96 20 22 12 22 3b 4c 24 3b 22 20 11 41 4c   0:. ".";L$;" .AL
50: 52 45 41 44 59 20 45 58 49 53 54 53 16 22 3a 87   READY EXISTS.":.
60: 20 22 43 22 2c 32 3a 88 20 31 32 30 00 a2 8a e6    "C",2:. 120....
70: 00 87 20 22 4e 22 2c 4c 24 a4 22 2e 4c 49 42 22   .. "N",L$.".LIB"
### Disk Sector 151 ###
00: 2c 57 2c 31 36 2c 38 00 ba 8a f0 00 87 20 22 52   ,W,16,8...... "R
10: 22 2c 31 2c 4c 24 a4 22 2e 4c 49 42 22 2c 31 00   ",1,L$.".LIB",1.
20: cc 8a fa 00 4e ac 31 3a 91 20 31 2c 31 3b 4e 2c   ....N.1:. 1,1;N,
30: 57 00 d8 8a 04 01 87 20 22 44 22 2c 31 00 e2 8a   W...... "D",1...
40: 0e 01 88 20 34 30 30 00 0d 8b 5e 01 84 20 22 16   ... 400...^.. ".
50: 4f 4c 44 20 4c 49 42 52 41 52 59 20 4e 41 4d 45   OLD LIBRARY NAME
60: 3f 20 12 22 3b 4c 24 3a 4c 24 ac c3 28 4c 24 2c   ? .";L$:L$..(L$,
70: 36 29 00 25 8b 68 01 87 20 22 52 22 2c 31 2c 4c   6).%.h.. "R",1,L
### Disk Sector 152 ###
00: 24 a4 22 2e 4c 49 42 22 2c 31 00 33 8b 72 01 8f   $.".LIB",1.3.r..
10: 20 31 2c 31 3b 4e 2c 57 00 3e 8b 90 01 8c 20 31    1,1;N,W.>.... 1
20: 30 30 30 00 7a 8b 9a 01 96 20 22 46 49 4c 45 20   000.z.... "FILE
30: 12 22 3b 4c 24 3b 22 16 2e 4c 49 42 20 43 4f 4e   .";L$;"..LIB CON
40: 54 41 49 4e 53 20 52 4f 4f 4d 20 46 4f 52 12 22   TAINS ROOM FOR."
50: 3b 57 a5 4e 3b 22 20 16 57 4f 52 44 53 2e 22 00   ;W.N;" .WORDS.".
60: c1 8b a4 01 84 20 22 16 46 55 4e 43 54 49 4f 4e   ..... ".FUNCTION
70: 20 28 11 41 16 44 44 2c 20 11 44 16 45 4c 45 54    (.A.DD, .D.ELET
### Disk Sector 153 ###
00: 45 2c 20 11 43 16 4f 52 52 45 43 54 2c 20 11 4c   E, .C.ORRECT, .L
10: 16 49 53 54 20 4f 52 20 11 51 16 55 49 54 29 3f   .IST OR .Q.UIT)?
20: 20 11 22 3b 57 24 00 da 8b ae 01 8a 20 c3 28 57    .";W$...... .(W
30: 24 2c 31 29 ac 22 41 22 20 a1 20 33 30 31 30 00   $,1)."A" . 3010.
40: f3 8b b8 01 8a 20 c3 28 57 24 2c 31 29 ac 22 4c   ..... .(W$,1)."L
50: 22 20 a1 20 34 30 31 30 00 0c 8c c2 01 8a 20 c3   " . 4010...... .
60: 28 57 24 2c 31 29 ac 22 51 22 20 a1 20 35 30 31   (W$,1)."Q" . 501
70: 30 00 25 8c cc 01 8a 20 c3 28 57 24 2c 31 29 ac   0.%.... .(W$,1).
### Disk Sector 154 ###
00: 22 44 22 20 a1 20 36 30 31 30 00 3e 8c d6 01 8a   "D" . 6010.>....
10: 20 c3 28 57 24 2c 31 29 ac 22 43 22 20 a1 20 37    .(W$,1)."C" . 7
20: 30 31 30 00 50 8c e0 01 92 20 32 38 2c 31 31 3a   010.P.... 28,11:
30: 88 20 34 32 30 00 68 8c e8 03 8e 20 48 45 41 44   . 420.h.... HEAD
40: 45 52 20 53 55 42 52 4f 55 54 49 4e 45 00 99 8c   ER SUBROUTINE...
50: f2 03 92 31 32 2c 31 34 2c 36 2c 33 2c 33 2c 32   ...12,14,6,3,3,2
60: 34 2c 30 3a 96 20 22 48 41 4e 47 4d 41 4e 20 4c   4,0:. "HANGMAN L
70: 49 42 52 41 52 49 41 4e 22 3a 96 22 16 22 00 9f   IBRARIAN":."."..
### Disk Sector 155 ###
00: 8c fc 03 8d 00 bc 8c d0 07 8e 20 45 52 52 4f 52   .......... ERROR
10: 20 54 52 41 50 50 49 4e 47 20 52 4f 55 54 49 4e    TRAPPING ROUTIN
20: 45 00 cf 8c da 07 87 20 22 45 22 2c 46 49 2c 45   E...... "E",FI,E
30: 4e 2c 4c 4e 00 e8 8c e4 07 8a 20 46 49 ac 32 20   N,LN...... FI.2
40: a9 20 45 4e ac 31 34 20 88 20 32 33 30 00 1f 8d   . EN.14 . 230...
50: ee 07 8a 20 45 4e ac 31 34 20 a1 20 8c 20 31 30   ... EN.14 . . 10
60: 30 30 3a 96 20 22 12 22 3b 4c 24 3b 22 20 11 44   00:. ".";L$;" .D
70: 4f 45 53 20 4e 4f 54 20 45 58 49 53 54 22 3a 88   OES NOT EXIST":.
### Disk Sector 156 ###
00: 20 31 32 30 00 4c 8d f8 07 96 22 11 46 41 54 41    120.L....".FATA
10: 4c 20 46 49 4c 45 20 45 52 52 4f 52 16 20 45 4e   L FILE ERROR. EN
20: 3d 22 3b 45 4e 3b 22 20 4c 4e 3d 22 3b 4c 4e 3a   =";EN;" LN=";LN:
30: 80 00 61 8d b8 0b 8e 20 41 44 44 20 41 20 4e 45   ..a.... ADD A NE
40: 57 20 57 4f 52 44 00 6c 8d c2 0b 8c 20 31 30 30   W WORD.l.... 100
50: 30 00 98 8d cc 0b 84 20 22 16 45 4e 54 45 52 20   0...... ".ENTER
60: 4e 45 57 20 57 4f 52 44 20 4f 52 20 52 45 54 55   NEW WORD OR RETU
70: 52 4e 20 3d 3d 3d 3e 20 12 22 3b 57 24 00 ab 8d   RN ===> .";W$...
### Disk Sector 157 ###
00: d6 0b 8a 20 57 24 ac 22 30 22 20 88 20 34 30 30   ... W$."0" . 400
10: 00 b5 8d e0 0b 4e ac 4e a4 31 00 c6 8d ea 0b 91   .....N.N.1......
20: 20 31 2c 4e 3b 57 24 5b 31 36 5d 00 d1 8d f4 0b    1,N;W$[16].....
30: 88 20 33 30 32 30 00 f1 8d a0 0f 8e 20 4c 49 53   . 3020...... LIS
40: 54 20 41 4c 4c 20 57 4f 52 44 53 20 49 4e 20 4c   T ALL WORDS IN L
50: 49 42 52 41 52 59 00 29 8e aa 0f 8a 20 4e ac 31   IBRARY.).... N.1
60: 20 a1 20 96 3a 96 20 22 11 4e 4f 20 57 4f 52 44    . .:. ".NO WORD
70: 53 20 49 4e 20 46 49 4c 45 2e 22 3a 92 32 38 2c   S IN FILE.":.28,
### Disk Sector 158 ###
00: 32 38 2c 32 38 2c 31 31 3a 88 20 34 32 30 00 34   28,28,11:. 420.4
10: 8e b4 0f 8c 20 31 30 30 30 00 42 8e be 0f 4e 31   .... 1000.B...N1
20: ac 32 3a 4e 32 ac 4e 00 5b 8e c8 0f 81 20 4a ac   .2:N2.N.[.... J.
30: 31 20 9e 20 28 28 4e a5 31 29 a7 33 36 29 a4 31   1 . ((N.1).36).1
40: 00 76 8e d2 0f 8a 20 4e ab 33 36 a6 4a 20 a1 20   .v.... N.36.J .
50: 4e 32 ac 28 33 36 a6 4a 29 a4 31 00 89 8e dc 0f   N2.(36.J).1.....
60: 8a 20 4e 31 ab 4e 32 20 88 20 34 31 36 30 00 9d   . N1.N2 . 4160..
70: 8e e6 0f 81 20 49 ac 4e 31 20 9e 20 4e 32 20 a3   .... I.N1 . N2 .
### Disk Sector 159 ###
00: 20 33 00 bb 8e f0 0f 8f 20 31 2c 49 3b 57 24 5b    3...... 1,I;W$[
10: 31 36 5d 3a 96 49 a5 31 3b 9d 35 29 3b 57 24 3b   16]:.I.1;.5);W$;
20: 00 ec 8e fa 0f 8a 20 49 a4 31 ad ac 4e 32 20 a1   ...... I.1..N2 .
30: 20 8f 20 31 2c 49 a4 31 3b 57 24 5b 31 36 5d 3a    . 1,I.1;W$[16]:
40: 96 20 9d 32 31 29 3b 49 3b 9d 32 36 29 3b 57 24   . .21);I;.26);W$
50: 3b 00 1f 8f 04 10 8a 20 49 a4 32 ad ac 4e 32 20   ;...... I.2..N2
60: a1 20 8f 20 31 2c 49 a4 32 3b 57 24 5b 31 36 5d   . . 1,I.2;W$[16]
70: 3a 96 20 9d 34 32 29 3b 49 a4 31 3b 9d 34 37 29   :. .42);I.1;.47)
### Disk Sector 160 ###
00: 3b 57 24 3b 00 29 8f 0e 10 96 3a 82 20 49 00 4f   ;W$;.)....:. I.O
10: 8f 18 10 96 3a 84 20 22 48 49 54 20 13 52 45 54   ....:. "HIT .RET
20: 55 52 4e 16 20 54 4f 20 43 4f 4e 54 49 4e 55 45   URN. TO CONTINUE
30: 20 22 3b 41 00 60 8f 22 10 4e 31 ac 4e 32 a4 31    ";A.`.".N1.N2.1
40: 3a 4e 32 ac 4e 00 6b 8f 2c 10 8c 20 31 30 30 30   :N2.N.k.,.. 1000
50: 00 73 8f 36 10 82 20 4a 00 7d 8f 40 10 88 20 34   .s.6.. J.}.@.. 4
60: 31 30 00 9c 8f 88 13 8e 20 51 55 49 54 20 41 4e   10...... QUIT AN
70: 44 20 47 4f 20 42 41 43 4b 20 54 4f 20 4d 45 4e   D GO BACK TO MEN
### Disk Sector 161 ###
00: 55 00 aa 8f 92 13 91 20 31 2c 31 3b 4e 2c 57 00   U...... 1,1;N,W.
10: b6 8f 9c 13 87 20 22 43 22 2c 31 00 c2 8f a6 13   ..... "C",1.....
20: 92 33 2c 30 2c 33 30 00 fd 8f b0 13 84 20 22 16   .3,0,30...... ".
30: 44 4f 20 59 4f 55 20 57 41 4e 54 20 41 4e 4f 54   DO YOU WANT ANOT
40: 48 45 52 20 4c 49 42 52 41 52 59 20 28 11 59 16   HER LIBRARY (.Y.
50: 45 53 20 4f 52 20 11 4e 16 4f 29 3f 20 11 22 3b   ES OR .N.O)? .";
60: 57 24 00 15 90 ba 13 8a 20 c3 28 57 24 2c 31 29   W$...... .(W$,1)
70: ac 22 59 22 20 88 20 31 31 30 00 24 90 c4 13 94   ."Y" . 110.$....
### Disk Sector 162 ###
00: 20 22 4d 45 4e 55 22 3a 89 00 49 90 70 17 8e 20    "MENU":..I.p..
10: 44 45 4c 45 54 45 20 41 20 57 4f 52 44 20 46 52   DELETE A WORD FR
20: 4f 4d 20 54 48 45 20 4c 49 42 52 41 52 59 00 54   OM THE LIBRARY.T
30: 90 7a 17 8c 20 31 30 30 30 00 87 90 84 17 84 20   .z.. 1000......
40: 22 4e 55 4d 42 45 52 20 4f 46 20 57 4f 52 44 20   "NUMBER OF WORD
50: 54 4f 20 42 45 20 44 45 4c 45 54 45 44 3f 20 12   TO BE DELETED? .
60: 22 3b 4e 31 3a 4e 31 ac 4e 31 a4 31 00 aa 90 89   ";N1:N1.N1.1....
70: 17 8a 20 4e 31 ad 32 20 aa 20 4e 31 ab 4e 20 a1   .. N1.2 . N1.N .
### Disk Sector 163 ###
00: 20 92 20 32 38 2c 31 31 3a 88 20 36 30 32 30 00    . 28,11:. 6020.
10: b9 90 8e 17 81 20 49 ac 4e 31 20 9e 20 4e 00 cc   ..... I.N1 . N..
20: 90 98 17 8f 20 31 2c 49 a4 31 3b 57 24 5b 31 36   .... 1,I.1;W$[16
30: 5d 00 dd 90 a2 17 91 20 31 2c 49 3b 57 24 5b 31   ]...... 1,I;W$[1
40: 36 5d 00 e5 90 ac 17 82 20 49 00 ef 90 b6 17 4e   6]...... I.....N
50: ac 4e a5 31 00 fa 90 c0 17 88 20 34 30 31 30 00   .N.1...... 4010.
60: 1e 91 58 1b 8e 20 43 4f 52 52 45 43 54 20 41 20   ..X.. CORRECT A
70: 57 4f 52 44 20 49 4e 20 54 48 45 20 4c 49 42 52   WORD IN THE LIBR
### Disk Sector 164 ###
00: 41 52 59 00 29 91 62 1b 8c 20 31 30 30 30 00 5f   ARY.).b.. 1000._
10: 91 6c 1b 84 20 22 16 4e 55 4d 42 45 52 20 4f 46   .l.. ".NUMBER OF
20: 20 57 4f 52 44 20 54 4f 20 42 45 20 43 4f 52 52    WORD TO BE CORR
30: 45 43 54 45 44 3f 20 12 22 3b 4e 31 3a 4e 31 ac   ECTED? .";N1:N1.
40: 4e 31 a4 31 00 82 91 76 1b 8a 20 4e 31 ad 32 20   N1.1...v.. N1.2
50: aa 20 4e 31 ab 4e 20 a1 20 92 20 32 38 2c 31 31   . N1.N . . 28,11
60: 3a 88 20 37 30 32 30 00 94 91 80 1b 8f 20 31 2c   :. 7020...... 1,
70: 4e 31 3b 57 24 5b 31 36 5d 00 b8 91 8a 1b 96 20   N1;W$[16]......
### Disk Sector 165 ###
00: 22 16 57 4f 52 44 20 49 4e 20 4c 49 42 52 41 52   ".WORD IN LIBRAR
10: 59 20 20 3d 3d 3d 3e 20 12 22 3b 57 24 00 dc 91   Y  ===> .";W$...
20: 94 1b 84 20 22 16 45 4e 54 45 52 20 43 4f 52 52   ... ".ENTER CORR
30: 45 43 54 49 4f 4e 20 3d 3d 3d 3e 20 12 22 3b 57   ECTION ===> .";W
40: 24 00 f0 91 9e 1b 8a 20 57 24 ac 22 30 22 20 88   $...... W$."0" .
50: 20 37 30 32 30 00 02 92 a8 1b 91 20 31 2c 4e 31    7020...... 1,N1
60: 3b 57 24 5b 31 36 5d 00 36 92 b2 1b 84 20 22 16   ;W$[16].6.... ".
70: 43 4f 52 52 45 43 54 20 41 4e 4f 54 48 45 52 20   CORRECT ANOTHER
### Disk Sector 166 ###
00: 57 4f 52 44 20 28 11 59 16 45 53 20 4f 52 20 11   WORD (.Y.ES OR .
10: 4e 16 4f 29 3f 20 11 22 3b 57 24 00 4f 92 bc 1b   N.O)? .";W$.O...
20: 8a 20 c3 28 57 24 2c 31 29 ac 22 59 22 20 88 20   . .(W$,1)."Y" .
30: 37 30 32 30 00 59 92 c6 1b 88 20 34 30 30 00 a8   7020.Y.... 400..
40: 92 40 1f 8e 20 28 45 53 43 29 4b 2f 41 37 2d 4f   .@.. (ESC)K/A7-O
50: 46 46 2f 50 4c 4f 54 33 2c 31 2c 32 38 2f 47 52   FF/PLOT3,1,28/GR
60: 45 45 4e 2f 20 20 20 20 20 20 20 20 20 20 20 20   EEN/
70: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
### Disk Sector 167 ###
00: 20 20 20 20 20 20 1b 0b 0f 03 01 1c 12 00 00 00         ..........
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................