Compucolor.org – Virtual Media

Listing of file='PUZZL2.RND;01' on disk='vmedia/chip_106-sector.ccvf'

### Disk Sector 189 ###
00: 00 00 0c 87 20 20 20 20 20 20 20 20 20 20 20 20   ....
10: 20 20 20 20 20 20 20 20 31 47 45 4f 52 47 45 20           1GEORGE
20: 20 20 20 20 57 41 53 48 49 4e 47 54 4f 4e 20 20       WASHINGTON
30: 31 41 42 52 41 48 41 4d 20 20 20 20 4c 49 4e 43   1ABRAHAM    LINC
40: 4f 4c 4e 20 20 20 20 20 31 54 48 4f 4d 41 53 20   OLN     1THOMAS
50: 20 20 20 20 4a 45 46 46 45 52 53 4f 4e 20 20 20       JEFFERSON
60: 31 46 52 45 44 20 20 20 20 20 20 20 46 4c 49 4e   1FRED       FLIN
70: 54 53 54 4f 4e 45 20 20 31 4d 49 43 4b 45 59 20   TSTONE  1MICKEY
### Disk Sector 190 ###
00: 20 20 20 20 4d 4f 55 53 45 20 20 20 20 20 20 20       MOUSE
10: 33 41 4c 55 4d 49 4e 55 4d 20 20 20 46 4f 49 4c   3ALUMINUM   FOIL
20: 20 20 20 20 20 20 20 20 33 47 52 45 59 48 4f 55           3GREYHOU
30: 4e 44 20 20 42 55 53 20 20 20 20 20 20 20 20 20   ND  BUS
40: 32 52 4f 43 48 45 53 54 45 52 20 20 4e 45 57 20   2ROCHESTER  NEW
50: 59 4f 52 4b 20 20 20 20 35 4d 4f 52 4b 20 41 4e   YORK    5MORK AN
60: 44 20 20 20 4d 49 4e 44 59 20 20 20 20 20 20 20   D   MINDY
70: 31 57 49 4c 4c 49 41 4d 20 20 20 20 53 48 41 4b   1WILLIAM    SHAK
### Disk Sector 191 ###
00: 45 53 50 45 41 52 45 20 31 4c 41 57 52 45 4e 43   ESPEARE 1LAWRENC
10: 45 20 20 20 57 45 4c 4b 20 20 20 20 20 20 20 20   E   WELK
20: 35 41 4c 4c 20 49 4e 20 54 48 45 20 46 41 4d 49   5ALL IN THE FAMI
30: 4c 59 20 20 20 20 20 20 31 4a 41 43 51 55 45 53   LY      1JACQUES
40: 20 20 20 20 43 4f 55 53 54 45 41 55 20 20 20 20       COUSTEAU
50: 31 41 4c 45 58 41 4e 44 45 52 20 20 54 48 45 20   1ALEXANDER  THE
60: 47 52 45 41 54 20 20 20 34 54 4f 20 42 45 20 4f   GREAT   4TO BE O
70: 52 20 20 20 4e 4f 54 20 54 4f 20 42 45 20 20 20   R   NOT TO BE
### Disk Sector 192 ###
00: 34 49 53 20 49 54 20 20 20 20 20 20 53 4f 55 50   4IS IT      SOUP
10: 20 59 45 54 20 20 20 20 35 4d 49 53 53 49 4f 4e    YET    5MISSION
20: 20 20 20 20 49 4d 50 4f 53 53 49 42 4c 45 20 20       IMPOSSIBLE
30: 31 54 48 45 20 20 20 20 20 20 20 20 4c 4f 4e 45   1THE        LONE
40: 20 52 41 4e 47 45 52 20 34 53 4f 43 4b 20 49 54    RANGER 4SOCK IT
50: 20 20 20 20 54 4f 20 4d 45 20 20 20 20 20 20 20       TO ME
60: 32 42 41 4c 54 49 4d 4f 52 45 20 20 4d 41 52 59   2BALTIMORE  MARY
70: 4c 41 4e 44 20 20 20 20 32 41 4e 43 48 4f 52 41   LAND    2ANCHORA
### Disk Sector 193 ###
00: 47 45 20 20 41 4c 41 53 4b 41 20 20 20 20 20 20   GE  ALASKA
10: 32 41 54 4c 41 4e 54 41 20 20 20 20 47 45 4f 52   2ATLANTA    GEOR
20: 47 49 41 20 20 20 20 20 32 43 48 49 43 41 47 4f   GIA     2CHICAGO
30: 20 20 20 20 49 4c 4c 49 4e 4f 49 53 20 20 20 20       ILLINOIS
40: 32 44 45 4e 56 45 52 20 20 20 20 20 43 4f 4c 4f   2DENVER     COLO
50: 52 41 44 4f 20 20 20 20 32 48 4f 4e 4f 4c 55 4c   RADO    2HONOLUL
60: 55 20 20 20 48 41 57 41 49 49 20 20 20 20 20 20   U   HAWAII
70: 32 50 49 54 54 53 42 55 52 47 48 20 50 45 4e 4e   2PITTSBURGH PENN
### Disk Sector 194 ###
00: 53 59 4c 56 41 4e 49 41 32 53 41 4e 20 4a 55 41   SYLVANIA2SAN JUA
10: 4e 20 20 20 50 55 45 52 54 4f 20 52 49 43 4f 20   N   PUERTO RICO
20: 32 57 41 53 48 49 4e 47 54 4f 4e 20 44 43 20 20   2WASHINGTON DC
30: 20 20 20 20 20 20 20 20 34 4c 4f 4e 47 20 4c 49           4LONG LI
40: 56 45 20 20 54 48 45 20 4b 49 4e 47 20 20 20 20   VE  THE KING
50: 31 5a 53 41 20 5a 53 41 20 20 20 20 47 41 42 4f   1ZSA ZSA    GABO
60: 52 20 20 20 20 20 20 20 35 54 4f 20 4b 49 4c 4c   R       5TO KILL
70: 20 41 20 20 4d 4f 43 4b 49 4e 47 42 49 52 44 20    A  MOCKINGBIRD
### Disk Sector 195 ###
00: 35 57 45 53 54 20 53 49 44 45 20 20 53 54 4f 52   5WEST SIDE  STOR
10: 59 20 20 20 20 20 20 20 34 43 4f 4f 4c 20 41 53   Y       4COOL AS
20: 20 41 20 20 43 55 43 55 4d 42 45 52 20 20 20 20    A  CUCUMBER
30: 32 4e 49 41 47 41 52 41 20 20 20 20 46 41 4c 4c   2NIAGARA    FALL
40: 53 20 20 20 20 20 20 20 31 4a 4f 45 20 20 20 20   S       1JOE
50: 20 20 20 20 44 49 4d 41 47 47 49 4f 20 20 20 20       DIMAGGIO
60: 35 53 41 4e 46 4f 52 44 20 20 20 20 41 4e 44 20   5SANFORD    AND
70: 53 4f 4e 20 20 20 20 20 31 4d 49 43 4b 45 59 20   SON     1MICKEY
### Disk Sector 196 ###
00: 20 20 20 20 4d 41 4e 54 4c 45 20 20 20 20 20 20       MANTLE
10: 31 53 48 45 52 4c 4f 43 4b 20 20 20 48 4f 4c 4d   1SHERLOCK   HOLM
20: 45 53 20 20 20 20 20 20 31 4a 4f 48 4e 4e 59 20   ES      1JOHNNY
30: 20 20 20 20 57 45 49 53 53 4d 55 4c 4c 45 52 20       WEISSMULLER
40: 31 45 44 20 20 20 20 20 20 20 20 20 53 55 4c 4c   1ED         SULL
50: 49 56 41 4e 20 20 20 20 35 57 41 52 20 4f 46 20   IVAN    5WAR OF
60: 54 48 45 20 57 4f 52 4c 44 53 20 20 20 20 20 20   THE WORLDS
70: 31 54 48 4f 4d 41 53 20 20 20 20 20 45 44 49 53   1THOMAS     EDIS
### Disk Sector 197 ###
00: 4f 4e 20 20 20 20 20 20 33 42 41 52 42 45 43 55   ON      3BARBECU
10: 45 20 20 20 47 52 49 4c 4c 20 20 20 20 20 20 20   E   GRILL
20: 35 42 52 49 44 45 20 4f 46 20 20 20 46 52 41 4e   5BRIDE OF   FRAN
30: 4b 45 4e 53 54 45 49 4e 35 41 4d 45 52 49 43 41   KENSTEIN5AMERICA
40: 4e 20 20 20 47 52 41 46 46 49 54 49 20 20 20 20   N   GRAFFITI
50: 35 4c 45 41 56 45 20 49 54 20 20 20 54 4f 20 42   5LEAVE IT   TO B
60: 45 41 56 45 52 20 20 20 35 41 4c 49 43 45 20 49   EAVER   5ALICE I
70: 4e 20 20 20 57 4f 4e 44 45 52 4c 41 4e 44 20 20   N   WONDERLAND
### Disk Sector 198 ###
00: 35 52 4f 42 49 4e 53 4f 4e 20 20 20 43 52 55 53   5ROBINSON   CRUS
10: 4f 45 20 20 20 20 20 20 32 53 48 45 52 57 4f 4f   OE      2SHERWOO
20: 44 20 20 20 46 4f 52 45 53 54 20 20 20 20 20 20   D   FOREST
30: 35 41 20 54 41 4c 45 20 4f 46 20 20 54 57 4f 20   5A TALE OF  TWO
40: 43 49 54 49 45 53 20 20 31 43 48 41 52 4c 49 45   CITIES  1CHARLIE
50: 20 20 20 20 43 48 41 50 4c 49 4e 20 20 20 20 20       CHAPLIN
60: 31 4d 41 52 59 20 54 59 4c 45 52 20 4d 4f 4f 52   1MARY TYLER MOOR
70: 45 20 20 20 20 20 20 20 35 47 4f 4e 45 20 57 49   E       5GONE WI
### Disk Sector 199 ###
00: 54 48 20 20 54 48 45 20 57 49 4e 44 20 20 20 20   TH  THE WIND
10: 35 54 48 45 20 20 20 20 20 20 20 20 47 4f 44 46   5THE        GODF
20: 41 54 48 45 52 20 20 20 31 45 4c 56 49 53 20 20   ATHER   1ELVIS
30: 20 20 20 20 50 52 45 53 4c 45 59 20 20 20 20 20       PRESLEY
40: 35 44 4f 43 54 4f 52 20 20 20 20 20 5a 48 49 56   5DOCTOR     ZHIV
50: 41 47 4f 20 20 20 20 20 31 43 4c 49 4e 54 20 20   AGO     1CLINT
60: 20 20 20 20 45 41 53 54 57 4f 4f 44 20 20 20 20       EASTWOOD
70: 31 45 52 4e 45 53 54 20 20 20 20 20 42 4f 52 47   1ERNEST     BORG
### Disk Sector 200 ###
00: 4e 49 4e 45 20 20 20 20 31 46 41 52 52 41 48 20   NINE    1FARRAH
10: 20 20 20 20 46 41 57 43 45 54 54 20 20 20 20 20       FAWCETT
20: 33 43 45 4c 4c 4f 50 48 41 4e 45 20 54 41 50 45   3CELLOPHANE TAPE
30: 20 20 20 20 20 20 20 20 33 50 52 49 4e 54 49 4e           3PRINTIN
40: 47 20 20 20 50 52 45 53 53 20 20 20 20 20 20 20   G   PRESS
50: 31 4c 55 44 57 49 47 20 56 41 4e 20 42 45 45 54   1LUDWIG VAN BEET
60: 48 4f 56 45 4e 20 20 20 31 4d 55 48 41 4d 4d 41   HOVEN   1MUHAMMA
70: 44 20 20 20 41 4c 49 20 20 20 20 20 20 20 20 20   D   ALI
### Disk Sector 201 ###
00: 34 47 4f 4f 44 20 54 4f 20 54 48 45 4c 41 53 54   4GOOD TO THELAST
10: 20 44 52 4f 50 20 20 20 31 41 52 4e 4f 4c 44 20    DROP   1ARNOLD
20: 20 20 20 20 50 41 4c 4d 45 52 20 20 20 20 20 20       PALMER
30: 31 47 55 59 20 20 20 20 20 20 20 20 4c 4f 4d 42   1GUY        LOMB
40: 41 52 44 4f 20 20 20 20 31 4d 41 52 49 4c 59 4e   ARDO    1MARILYN
50: 20 20 20 20 4d 4f 4e 52 4f 45 20 20 20 20 20 20       MONROE
60: 31 52 55 44 4f 4c 50 48 20 20 20 20 56 41 4c 45   1RUDOLPH    VALE
70: 4e 54 49 4e 4f 20 20 20 35 43 4f 4d 50 55 43 4f   NTINO   5COMPUCO
### Disk Sector 202 ###
00: 4c 4f 52 20 43 4f 52 50 4f 52 41 54 49 4f 4e 20   LOR CORPORATION
10: 28 41 33 29 3b 22 2c 11 20 42 45 54 54 49 4e 47   (A3);",. BETTING
20: 20 54 49 43 4b 45 54 53 20 41 52 45 13 20 24 32    TICKETS ARE. $2
30: 2e 30 30 11 20 41 50 49 45 43 45 22 3a 88 35 34   .00. APIECE":.54
40: 30 30 00 04 8e 78 14 96 22 11 57 41 54 43 48 20   00...x..".WATCH
50: 59 4f 55 52 20 54 59 50 49 4e 47 20 50 4c 45 41   YOUR TYPING PLEA
60: 53 45 22 3a 88 35 34 30 30 00 1a 8e 18 15 8c 33   SE":.5400......3
70: 30 30 30 3a 8c 35 35 30 30 3a 88 35 31 31 30 00   000:.5500:.5110.
### Disk Sector 203 ###
00: 3f 8e 7c 15 92 33 2c 30 2c 33 31 2c 31 31 2c 32   ?.|..3,0,31,11,2
10: 38 2c 31 31 2c 32 38 2c 31 31 2c 32 38 2c 31 31   8,11,28,11,28,11
20: 3a 96 3a 8d 00 4d 8e 28 23 8e 20 14 52 41 43 45   :.:..M.(#. .RACE
30: 23 31 00 7c 8e 32 23 83 36 2c 22 47 55 4e 53 4d   #1.|.2#.6,"GUNSM
40: 4f 4b 45 22 2c 22 34 2e 32 20 2d 20 34 2e 33 22   OKE","4.2 - 4.3"
50: 2c 22 56 32 22 2c 22 20 36 20 2d 20 31 22 2c 31   ,"V2"," 6 - 1",1
60: 31 00 8f 8e 37 23 83 31 31 2c 31 31 2c 39 2c 39   1...7#.11,11,9,9
70: 2c 32 2c 31 00 ba 8e 3c 23 83 22 52 4f 54 55 4e   ,2,1...<#."ROTUN
### Disk Sector 204 ###
00: 44 41 22 2c 22 34 2e 30 20 2d 20 34 2e 38 22 2c   DA","4.0 - 4.8",
10: 22 56 36 22 2c 22 20 34 20 2d 20 31 22 2c 36 00   "V6"," 4 - 1",6.
20: cb 8e 41 23 83 37 2c 37 2c 39 2c 39 2c 38 2c 38   ..A#.7,7,9,9,8,8
30: 00 fc 8e 46 23 83 22 48 4f 4c 44 20 4f 4e 20 48   ...F#."HOLD ON H
40: 41 52 52 59 22 2c 22 33 2e 39 20 2d 20 34 2e 31   ARRY","3.9 - 4.1
50: 22 2c 22 41 34 22 2c 22 31 35 20 2d 20 31 22 2c   ","A4","15 - 1",
60: 35 00 0e 8f 4b 23 83 31 31 2c 39 2c 39 2c 38 2c   5...K#.11,9,9,8,
70: 32 2c 32 00 3f 8f 50 23 83 22 4c 55 43 4b 59 20   2,2.?.P#."LUCKY
### Disk Sector 205 ###
00: 4f 4c 44 20 53 55 4e 22 2c 22 34 2e 31 20 2d 20   OLD SUN","4.1 -
10: 35 2e 30 22 2c 22 56 36 22 2c 22 20 33 20 2d 20   5.0","V6"," 3 -
20: 32 22 2c 37 00 50 8f 55 23 83 39 2c 38 2c 38 2c   2",7.P.U#.9,8,8,
30: 38 2c 38 2c 39 00 80 8f 5a 23 83 22 4d 55 53 54   8,8,9...Z#."MUST
40: 41 52 44 20 53 45 45 44 22 2c 22 33 2e 39 20 2d   ARD SEED","3.9 -
50: 20 34 2e 35 22 2c 22 41 36 22 2c 22 20 38 20 2d    4.5","A6"," 8 -
60: 20 31 22 2c 38 00 93 8f 5f 23 83 31 30 2c 31 30    1",8..._#.10,10
70: 2c 38 2c 38 2c 33 2c 36 00 c1 8f 64 23 83 22 45   ,8,8,3,6...d#."E
### Disk Sector 206 ###
00: 49 47 48 54 20 42 41 4c 4c 22 2c 22 33 2e 38 20   IGHT BALL","3.8
10: 2d 20 34 2e 39 22 2c 22 56 34 22 2c 22 31 30 20   - 4.9","V4","10
20: 2d 20 31 22 2c 39 00 d3 8f 69 23 83 37 2c 37 2c   - 1",9...i#.7,7,
30: 37 2c 38 2c 39 2c 31 31 00 e1 8f 8c 23 8e 20 12   7,8,9,11....#. .
40: 52 41 43 45 23 32 00 13 90 96 23 83 36 2c 22 43   RACE#2....#.6,"C
50: 4f 52 4e 20 50 4c 41 53 54 45 52 22 2c 22 34 2e   ORN PLASTER","4.
60: 32 20 2d 20 34 2e 33 22 2c 22 41 32 22 2c 22 20   2 - 4.3","A2","
70: 35 20 2d 20 31 22 2c 33 00 26 90 9b 23 83 31 30   5 - 1",3.&..#.10